Note | First Octave | Second Octave | |||||||||||||||||
Tuned³ in F |
Tuned in C |
Hole 0 |
Hole 1 |
Hole 2 |
Hole 3 |
Hole 4 |
Hole 5 |
Hole 6 |
Hole 7 |
Hole 0 |
Hole 1 |
Hole 2 |
Hole 3 |
Hole 4 |
Hole 5 |
Hole 6 |
Hole 7 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | C | X | X | X | X | X | X | X | X | X | O | X | O | O | O | O | O | ||
F# | C# | X | X | X | X | X | X | X | / | O | X | X | O | O | O | O | O | ||
G | D | X | X | X | X | X | X | X | O | O | O | X | O | O | O | O | O | ||
A b | E b | X | X | X | X | X | X | / | O | O | O | X | X | X | X | X | O | ||
A | E | X | X | X | X | X | X | O | O | / | X | X | X | X | X | O | O | ||
Bb | F | X | X | X | X | X | O | X | X | / | X | X | X | X | O | X | O | ||
B | F# | X | X | X | X | O | X | X | O | / | X | X | X | O | X | O | O | ||
C | G | X | X | X | X | O | O | O | O | / | X | X | X | O | O | O | O | ||
C# | G# | X | X | X | O | X | X | / | O | / | X | X | O | X | O | O | O | ||
D | A | X | X | X | O | O | O | O | O | / | X | X | O | O | O | O | O | ||
Eb | Bb | X | X | O | X | X | O | O | O | / | X | X | O | X | X | X | O | ||
E | B | X | X | O | O | O | O | O | O | / | X | X | O | X | X | O | O |
Note 1: The bell must be stopped to play this note.
Note 2: Individual recorders may need this hole to be closed (X), half closed(/), or open (O) to play the note in tune.
Note 3: Types of recorder - concerning recorders tuned in C or in F.